Page 9 of 635 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 59 109 509 ... LastLast
Results 81 to 90 of 6346

Thread: Vaal River Update

  1. #81
    Join Date
    Oct 2006
    Location
    Vanderbijlpark
    Posts
    226

    Default

    2008-02-14 10:12 0.819 92.042
    2008-02-14 10:24 0.819 92.042
    2008-02-14 10:36 0.822 92.738
    2008-02-14 10:48 0.819 92.042
    2008-02-14 11:00 0.819 92.042
    2008-02-14 11:12 0.819 92.042
    2008-02-14 11:24 0.819 92.042
    2008-02-14 11:36 0.819 92.042
    2008-02-14 11:48 0.819 92.042
    2008-02-14 12:00 0.825 93.436

  2. #82
    Join Date
    Sep 2006
    Location
    Vanderbijlpark
    Posts
    6,642

    Default

    The reports coming show rainfall from 175mm - 325mm in 3 hours in the Vaal Triangle.
    It's not in the catching, it's in the learning something new.
    view albums at. http://www.flytalk.co.za/forum/album.php?u=659

  3. #83
    Join Date
    Nov 2006
    Location
    A, A
    Posts
    1,687

    Default

    look, frankly I hope the flows goes right up to 150, I am working the w/e
    PK

    I am haunted by waters - Norman Maclean

  4. #84
    Join Date
    Oct 2006
    Location
    Vanderbijlpark
    Posts
    226

    Default

    2008-02-14 13:00 0.819 92.042
    2008-02-14 13:12 0.822 92.738
    2008-02-14 13:24 0.819 92.042
    2008-02-14 13:36 0.822 92.738
    2008-02-14 13:48 0.822 92.738
    2008-02-14 14:00 0.822 92.738

  5. #85
    Join Date
    Jan 2008
    Location
    Gauteng
    Posts
    206

    Default

    2008-02-14 18:48 0.747 76.153
    2008-02-14 19:00 0.741 74.899
    2008-02-14 19:12 0.739 74.484
    2008-02-14 19:24 0.728 72.219
    2008-02-14 19:36 0.724 71.405
    2008-02-14 19:48 0.716 69.790
    2008-02-14 20:00 0.711 68.791
    2008-02-14 20:12 0.707 67.997
    2008-02-14 20:24 0.700 66.618
    2008-02-14 20:36 0.695 65.643
    2008-02-14 20:48 0.691 64.868
    2008-02-14 21:00 0.691 64.868

  6. #86
    Join Date
    Jan 2008
    Location
    GAUTENG
    Posts
    18

    Default

    Quote Originally Posted by mikesch View Post
    2008-02-14 18:48 0.747 76.153
    2008-02-14 19:00 0.741 74.899
    2008-02-14 19:12 0.739 74.484
    2008-02-14 19:24 0.728 72.219
    2008-02-14 19:36 0.724 71.405
    2008-02-14 19:48 0.716 69.790
    2008-02-14 20:00 0.711 68.791
    2008-02-14 20:12 0.707 67.997
    2008-02-14 20:24 0.700 66.618
    2008-02-14 20:36 0.695 65.643
    2008-02-14 20:48 0.691 64.868
    2008-02-14 21:00 0.691 64.868
    I like what i see Mikesch.

    Rained again last night, not nearly as much as the day before. If it follows its current trend there will be some serious fishing done this w/end.

    Anyone got the figures for this morning????

  7. #87
    Join Date
    Jan 2008
    Location
    Gauteng
    Posts
    206

    Default

    2008-02-15 05:00 0.625 52.763
    2008-02-15 05:12 0.628 53.286
    2008-02-15 05:24 0.625 52.763
    2008-02-15 05:36 0.625 52.763
    2008-02-15 05:48 0.628 53.286
    2008-02-15 06:00 0.625 52.763
    2008-02-15 06:12 0.625 52.763
    2008-02-15 06:24 0.625 52.763
    2008-02-15 06:36 0.625 52.763
    2008-02-15 06:48 0.625 52.763
    2008-02-15 07:00 0.625 52.763


    Yip, the Hilux is packed for the 14:00 dash for erina "HeHa"

  8. #88
    Join Date
    Nov 2006
    Location
    A, A
    Posts
    1,687

    Default

    unfair totally unfair, I am still working the w/e, it must rain
    PK

    I am haunted by waters - Norman Maclean

  9. #89
    Join Date
    Sep 2006
    Location
    Vanderbijlpark
    Posts
    6,642

    Default

    Quote Originally Posted by pieterkriel View Post
    unfair totally unfair, I am still working the w/e, it must rain
    The bucks you getting will probably cover a trip to the "flats'. As they say. what goes around, comes around,
    It's not in the catching, it's in the learning something new.
    view albums at. http://www.flytalk.co.za/forum/album.php?u=659

  10. #90
    Join Date
    Jul 2007
    Location
    Durbanville
    Posts
    5,134

    Default

    Please could someone give me a quick over view on how flow rates are worked out and what are the best and worst flow rates for fishing the vaal.
    I think no innocent species of wit or pleasantry should be suppressed; and that a good pun may be admitted among the smaller excellencies of lively conversation.
    James Boswell.


    [T]his planet is covered with sordid men who demand that he who spends time fishing shall show returns in fish. ~Leonidas Hubbard, Jr.

Page 9 of 635 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 59 109 509 ... LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •